Sejrsrangliste for western
Sejrsranglisterne viser de heste, der har vundet flest titler inden for hver disciplin. Ganske ofte er det dem med flest titler, der har nået det højeste niveau!
Denne rangliste opdateres hver nat. Kun heste, der har opnået betydelige resultater, bliver gemt.
Sidste opdatering den 22. november 2024.
Sejre i barrel racing
Hest | Antal | ||||||
161 | -1 | hun 6675.93 | 141 | ||||
162 | = | Marwari 10.424 gp Charmeurs Marwari | 139 | ||||
163 | = | Pink Boy 4.40 ρяєttу αωєѕσмє | 138 | ||||
164 | = | Junior-Krøsus Shiny Moon | 138 | ||||
165 | +1 | Guardian Devil Ƈнαѕιηg Ƭнє ƓσƖɗ | 137 | ||||
166 | -1 | Undefeated Memory EƖємєηtαяу | 137 | ||||
167 | = | Ho 10220.29 Drømmenes | 137 | ||||
168 | = | Cold as Ice • Ƭσʋcнé • | 135 | ||||
169 | = | Avatar εριc √ιвεƨ | 135 | ||||
170 | = | Fútúre of Futún Blue hors T - walker | 135 | ||||
171 | +2 | Avlsdyr Dreamgait | 134 | ||||
172 | = | Queenie 814.95 M Team Tinker Horn | 134 | ||||
173 | -2 | Zally 1374.44 Team Tinker Horn | 134 | ||||
174 | = | Poseidon El Indomable | 133 | ||||
175 | = | Junior-Krøsus Baghaven | 133 | ||||
176 | = | Dangerous Ꮥιмρℓу ℬєαυţιfυℓ | 132 | ||||
177 | = | Spyro Fra Nordisk Mytologi | 132 | ||||
178 | +1 | Avie ⁿᶦᵖᵗʸ | 131 | ||||
179 | +1 | Melodiá 5397.50 Icelandic Champs | 131 | ||||
180 | -2 | Draumadís 5415.08 Icelandic Champs | 131 |
Sejre i cutting
Hest | Antal | ||||||
216 | = | Skye ¤ Petit Paint ¤ | 135 | ||||
217 | +1 | Andalusier-palomino Anda Beach | 134 | ||||
218 | -1 | Montana Iмρσѕѕιвlε Hεαят | 134 | ||||
219 | +1 | Junior-Krøsus | 132 | ||||
220 | -1 | Escaped Prisoner Korstoft Horses | 132 | ||||
221 | = | The Fallen King ᶫᵒᵛᵉᵧₒᵤ | 131 | ||||
222 | +4 | Wanted Stormys Horses <3 | 131 | ||||
223 | -1 | Sully The Royal Friesian | 131 | ||||
224 | -1 | Hingst 6139.31 | 131 | ||||
225 | -1 | Fútúre of Futún Blue hors T - walker | 131 | ||||
226 | -1 | Don schufro bluehors | 131 | ||||
227 | = | Junior-Krøsus of Hyrule | 130 | ||||
228 | = | Sea Traveller Costeño Fezco | 129 | ||||
229 | +1 | Flying Eagle | 129 | ||||
230 | -1 | Junior-Krøsus of Hyrule | 129 | ||||
231 | = | HI 18271.72 ¤ Petit Paint ¤ | 128 | ||||
232 | +2 | HO 17126.46 ¤ Petit Paint ¤ | 127 | ||||
233 | -1 | A 12652/3719 Heavenly Unicorn | 127 | ||||
234 | -1 | Peaceful Sunset F Just a | 127 | ||||
235 | +1 | Junior-Krøsus Just a | 126 |
Sejre i trail class
Hest | Antal | ||||||
50 | = | 3x Schwarzer Kater Little Blackfoot | 333 | ||||
51 | = | Junior-Krøsus Blue Ridge | 332 | ||||
52 | = | Limitless EƖємєηtαяу | 331 | ||||
53 | = | Winged Dark Moon ★ тнe oɴe αɴd oɴly | 329 | ||||
54 | = | Eric Malverik Ours Is The Fury | 327 | ||||
55 | = | GULD | 318 | ||||
56 | = | Cosmopolitan ღ cαbαllo ∂e sueno ღ | 313 | ||||
57 | = | Lightrunner Indian Wild Horses | 313 | ||||
58 | = | Pipe Dream ƁƖυє☆ Mσση | 310 | ||||
59 | = | Fútúre of Futún Blue hors T - walker | 307 | ||||
60 | = | Aeolus | 307 | ||||
61 | = | Stardust Sweet Dreams of Dakota | 306 | ||||
62 | = | Automatisk køb ~Vináttubönd~ | 303 | ||||
63 | = | Trail Class Sweet Dreams of Dakota | 303 | ||||
64 | = | ❄ Chinatsu | 301 | ||||
65 | +1 | Charming 10.136 gp Charmeurs Marwari | 295 | ||||
66 | -1 | Junior-Krøsus Rising Phoenix | 295 | ||||
67 | = | Love Sick ƁƖυє☆ Mσση | 294 | ||||
68 | = | Dustspot ᶫᵒᵛᵉᵧₒᵤ | 292 | ||||
69 | = | Trail class (TORS) βόρεια Ντακότ | 289 |
Sejre i reining
Hest | Antal | ||||||
97 | = | Limitless EƖємєηtαяу | 165 | ||||
98 | = | Splash | 164 | ||||
99 | +1 | Szörnyeteg | 161 | ||||
100 | -1 | Atticus 11623.31 ƒσℓкℓσяє | 161 | ||||
101 | = | Avidoré de Capall ¢ᴀᴘᴀʟʟ | 160 | ||||
102 | = | Don schufro bluehors | 160 | ||||
103 | = | Pimp ƓσƖɗєη Hσяѕєѕ | 156 | ||||
104 | = | Winner ςαραιℓℓíи ςнσиαмαяα | 155 | ||||
105 | +1 | Grandprix Korstoft Horses | 152 | ||||
106 | -1 | Fútúre of Futún Blue hors T - walker | 152 | ||||
107 | = | Golden af Ansogården | 151 | ||||
108 | = | Undefeated Memory EƖємєηtαяу | 150 | ||||
109 | = | Leverrød m. lys Anda Beach | 149 | ||||
110 | = | ᴬᴸᴬᴺ Cevas Billedbog | 149 | ||||
111 | +1 | 732.74 ʀᴇᴀᴡᴀᴋᴇɴᴇᴅ | 147 | ||||
112 | -1 | Eʟɴᴀʏʀᴀʜ’s Eᴘɪᴘʜᴀɴʏ Conquerors of the West | 147 | ||||
113 | +2 | Marwari 10.442 gp Charmeurs Marwari | 146 | ||||
114 | = | Ҩҩ Ӈνίrνeɭνίɳɖ ҩҨ Limira MIX | 146 | ||||
115 | -2 | Rolina | 146 | ||||
116 | = | Such A Spotted One ∞Unique Walkers∞ | 144 |
Sejre i western pleasure
Hest | Antal | ||||||
314 | = | Elite あAcademyあ | 125 | ||||
315 | = | Hest 18 ιrιѕн geograpнy | 125 | ||||
316 | +2 | Mr. Nice Guy Indian Power | 125 | ||||
317 | -1 | F 34.00 0,301 ᴡᴇ ɢᴏᴛ ᴛʜɪꜱ ᴛᴏɢᴇᴛʜᴇʀ | 125 | ||||
318 | +1 | Kaori F First Choice | 125 | ||||
319 | -2 | Maximus Hibernicum War Equo | 125 | ||||
320 | +2 | Mandag W. 1828 Ƈнαѕιηg Ƭнє ƓσƖɗ | 124 | ||||
321 | -1 | * 1 Kagehest Af Kageheste | 124 | ||||
322 | -1 | Lysgrå | 124 | ||||
323 | +2 | Fútúre of Futún Blue hors T - walker | 123 | ||||
324 | +3 | God Of The New World | 123 | ||||
325 | -2 | Orlanda Af Water Horses | 123 | ||||
326 | = | Ⓐⓒⓔ ⓞⓕ Ⓢⓟⓐⓓⓔⓢ Ƈнαѕιηg Ƭнє ƓσƖɗ | 123 | ||||
327 | -3 | Marwari 10.217 gp Charmeurs Marwari | 123 | ||||
328 | = | El Contro Shiny Moon | 122 | ||||
329 | = | Alle Con'Trix | 121 | ||||
330 | = | FT895.65 Clair de Lune | 121 | ||||
331 | = | Skyfall • Ƭσʋcнé • | 121 | ||||
332 | +2 | Lyra | 120 | ||||
333 | = | Flowing Cloud Wαтεɾ Sнαძօωѕ -`ღ´- | 120 |