christiansenTMs generelle bedømmelse
Den generelle rangliste viser de bedste spillere baseret på deres seneste bedrifter. Den ændrer sig ofte, men den bliver aldrig uopnåelig!
Den bliver opdateret en gang om dagen.
Sidste opdatering den 22. november 2024.
Generel rangliste
Spiller | Point | ||||||
2407 | -1 | Lomi | 98.136 | ||||
2408 | -1 | smil0633 | 97.890 | ||||
2409 | -1 | sine150000 | 97.808 | ||||
2410 | -1 | Lati Pedersen | 97.705 | ||||
2411 | -1 | pumaogcharisma | 96.897 | ||||
2412 | -1 | Maigk | 96.872 | ||||
2413 | -1 | APOCALYPSE | 96.787 | ||||
2414 | -1 | Maria2405 | 96.780 | ||||
2415 | -1 | Diamen | 96.628 | ||||
2416 | -1 | christiansenTM | 96.553 | ||||
2417 | -1 | Landeraz | 96.163 | ||||
2418 | -1 | Day Dreamer | 95.819 | ||||
2419 | -1 | Millemus | 95.808 | ||||
2420 | -1 | Decrade | 95.602 | ||||
2421 | -1 | Katcha Pedersen | 95.501 | ||||
2422 | -1 | shailakita | 95.310 | ||||
2423 | -1 | miver | 95.288 | ||||
2424 | -1 | Line DM | 95.124 | ||||
2425 | -1 | Damgaard | 95.001 | ||||
2426 | -1 | Lockout9 | 94.951 |
Trofæer
Spiller | Trofæer | ||||||
2004 | -1 | camillab0b | 41 | ||||
2005 | -1 | Livklove | 41 | ||||
2006 | -1 | .Bakkegården. | 41 | ||||
2007 | -1 | sofi235a | 41 | ||||
2008 | -1 | SkyCia | 41 | ||||
2009 | -1 | PutteFuglsang | 41 | ||||
2010 | -1 | thatgirlfromxxxx | 41 | ||||
2011 | -1 | Asper | 41 | ||||
2012 | -1 | Cornelia13 | 41 | ||||
2013 | -1 | christiansenTM | 41 | ||||
2014 | -1 | BeSkydreamer | 41 | ||||
2015 | -1 | Liwpigen1212 | 41 | ||||
2016 | -1 | theagotved | 41 | ||||
2017 | -1 | lipi | 41 | ||||
2018 | -1 | LeaBea1234 | 41 | ||||
2019 | -1 | tøcen10 | 41 | ||||
2020 | -1 | Mette | 41 | ||||
2021 | -1 | MTN | 41 | ||||
2022 | -1 | gittemik | 41 | ||||
2023 | -1 | Helena Rasmussen | 41 |
Formue
Spiller | Konto | ||||||
1276 | = | SMYW | 1.033.547 | ||||
1277 | = | cdahl | 1.032.741 | ||||
1278 | = | frejasupport | 1.030.793 | ||||
1279 | = | Doncaster | 1.030.086 | ||||
1280 | +8 | Umbrella | 1.028.915 | ||||
1281 | +1 | Flower-Ember | 1.027.183 | ||||
1282 | +2 | Mika | 1.026.327 | ||||
1283 | = | LuckyHalldor1 | 1.026.286 | ||||
1284 | +1 | Husky | 1.026.006 | ||||
1285 | +1 | christiansenTM | 1.025.584 | ||||
1286 | +1 | FairyBird | 1.024.389 | ||||
1287 | +4 | Sports Horses© | 1.022.520 | ||||
1288 | +1 | Randi | 1.022.469 | ||||
1289 | +1 | Signe Spanggaard | 1.021.756 | ||||
1290 | +2 | juliekk30 | 1.018.981 | ||||
1291 | +2 | Flemse10 | 1.016.128 | ||||
1292 | +2 | Team Winther | 1.014.756 | ||||
1293 | +2 | kallekalle | 1.012.370 | ||||
1294 | +2 | Lindhard | 1.010.070 | ||||
1295 | +3 | hestetosserne | 1.007.831 |
Anciennitet
Spiller | Dage | ||||||
2037 | -1 | weird kid | 151 | ||||
2038 | -1 | Amie0013 | 151 | ||||
2039 | -1 | rainbow123 | 151 | ||||
2040 | -1 | Emilies | 151 | ||||
2041 | -1 | Boegh | 151 | ||||
2042 | -1 | Lpsungbird | 151 | ||||
2043 | -1 | Groenbjerg | 151 | ||||
2044 | = | tiger | 150 | ||||
2045 | = | NadiaJB | 150 | ||||
2046 | = | christiansenTM | 150 | ||||
2047 | = | Sophie Hejslet | 150 | ||||
2048 | = | MalleMus | 150 | ||||
2049 | = | Doncaster | 148 | ||||
2050 | = | Nehm | 148 | ||||
2051 | = | Malene Ramsing | 148 | ||||
2052 | = | XBabyMyX | 148 | ||||
2053 | = | LanExOr | 148 | ||||
2054 | +5 | Amore | 148 | ||||
2055 | -1 | emma13 | 147 | ||||
2056 | +5 | Louise Vollert | 147 |